Hanse-Service

We have compiled some interesting information in our info centre. If you have any questions or are unable to find the required information, please give us a call or use our callback service! – Tel.: +49 (0)40 752 77-0

Market Charges for diesel fuel – Charges in Euro per liter Fuel Surcharges

unter 1,00 0%
1,00 – 1,05 3%
1,06 – 1,11 4%
1,12 – 1,17 5%
1,18 – 1,23 6%
1,24 – 1,29 7%
1,30 – 1,35 8%
1,36 – 1,41 9%
1,42 – 1,47 10%
1,48 – 1,53 11%
1,54 – 1,59 12%
1,60 – 1,65 13% actual
1,66 – 1,70 14%
1,71 – 1,76 15%
1,77 – 1,82 16%
1,83 – 1,87 17%
1,88 – 1,93 18%
1,94 – 1,99 19%
2,00 – 2,05 20%
2,06 – 2,11 21%
2,12 – 2,17 22%
2,18 – 2,23 23%
2,24 – 2,29 24%
2,30 – 2,35 25%
2,36 – 2,41 26%
2,42 – 2,47 27%
2,48 – 2,53 28%
2,54 – 2,59 29%

Logistics links

FIATA International Federation of Freight Forwarders Association
The global voice of freight logistics.cs.

Logistikinitiative Hamburg
The Logistics Initiative Hamburg is supported by companies and institutions from the metropolitan region of Hamburg and the Free and Hanseatic City of Hamburg.

Zollamt Infodienst
official homepage of german customs

Bundesamt für Wirtschaft
The Federal Office of Economics and Export Control (BAFA) is a federal authority within the Federal Ministry of Economics and Technology (BMWi). BAFA – competence center for foreign trade, economic development and climate protection.